| Time | Event | Details |
|---|---|---|
EXAMS | ||
EXAMS | ||
| Time | Event | Details |
|---|---|---|
NO SCHOOL | ||
NO SCHOOL | ||
| 4:00pm | vs. Plymouth Christian Academy | |
| 5:30pm | vs. Plymouth Christian Academy | |
| 7:00pm | vs. Plymouth Christian Academy | |
| 8:30pm | vs. Plymouth Christian Academy | |
| Time | Event | Details |
|---|---|---|
NO SCHOOL | ||
NO SCHOOL | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 9:00pm |
Mp Gym
Admissions Event | |
Admissions Event | ||
| 4:30pm | vs. Parkway Christian | |
| 5:30pm | vs. Inter-City Baptist | |
| 5:30pm | vs. Parkway Christian | |
| 5:30pm | vs. Inter-City Baptist | |
| 6:30pm | vs. Parkway Christian | |
| 7:00pm | vs. Inter-City Baptist | |
| 7:00pm | vs. Our Lady of the Lakes | |
| 7:30pm | vs. Parkway Christian | |